Openlayers Client - Layer tiefenkarte_mvp
Bounding Box
235916.47722737084, 5250176.38563339, 967752.4039464793, 6090174.876775644
Level and Resolutions
| Level | Resolution |
|---|---|
| 0 | 3281.2441060244273 |
| 1 | 1640.6220530122137 |
| 2 | 820.3110265061068 |
| 3 | 410.1555132530534 |
| 4 | 205.0777566265267 |
| 5 | 102.53887831326335 |
| 6 | 51.26943915663168 |
| 7 | 25.63471957831584 |
| 8 | 12.81735978915792 |
| 9 | 6.40867989457896 |
| 10 | 3.20433994728948 |
| 11 | 1.60216997364474 |
| 12 | 0.80108498682237 |
| 13 | 0.400542493411185 |
| 14 | 0.2002712467055925 |
| 15 | 0.10013562335279624 |
| 16 | 0.05006781167639812 |
| 17 | 0.02503390583819906 |
| 18 | 0.01251695291909953 |
| 19 | 0.006258476459549765 |
JavaScript code
<script src="static/OpenLayers.js"></script>
<script type="text/javascript">
var map;
function init(){
var mapOptions = {
projection: new OpenLayers.Projection('EPSG:25832'),
maxResolution: 3281.2441060244273,
resolutions: [3281.2441060244273, 1640.6220530122137, 820.3110265061068,
410.1555132530534, 205.0777566265267, 102.53887831326335, 51.26943915663168,
25.63471957831584, 12.81735978915792, 6.40867989457896, 3.20433994728948,
1.60216997364474, 0.80108498682237, 0.400542493411185, 0.2002712467055925,
0.10013562335279624, 0.05006781167639812, 0.02503390583819906, 0.01251695291909953,
0.006258476459549765],
units: 'm',
numZoomLevels: 20,
maxExtent: new OpenLayers.Bounds(235916.47722737084, 5250176.38563339,
967752.4039464793, 6090174.876775644)
};
map = new OpenLayers.Map('map', mapOptions);
var layer = new OpenLayers.Layer.TMS('TMS tiefenkarte_mvp', '../tms/',
{layername: 'tiefenkarte_mvp/germany_grid', type: 'png',
tileSize: new OpenLayers.Size(256, 256)
});
map.addLayer(layer)
map.zoomToExtent(new OpenLayers.Bounds(612518.31, 5887029.42, 859932.18, 6053101.45));
}
</script>