About
MapProxy Version 1.15.1
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| google_sat | png | jpeg |
| google_sat_with_labels | png | jpeg |
| osm | png | jpeg |
| otm | png | jpeg |
| tiefenkarte_mvp | png | jpeg |
| norgeskart_bakgrunn | png | jpeg |
| norgeskart_toporaster | png | jpeg |
| norgeskart_topo_wms | png | jpeg |
| thunderforest_outdoors | png | jpeg |
| thunderforest_landscape | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| google_sat | EPSG:3857 | png |
| google_sat_with_labels | EPSG:3857 | png |
| osm | EPSG:3857 | png |
| otm | EPSG:3857 | png |
| tiefenkarte_mvp | EPSG:25832 | png |
| norgeskart_bakgrunn | EPSG:25833 | png |
| norgeskart_toporaster | EPSG:25833 | png |
| norgeskart_topo_wms | EPSG:3857 | png |
| thunderforest_outdoors | EPSG:3857 | png |
| thunderforest_landscape | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| google_sat | EPSG:3857 | png | click here |
| google_sat_with_labels | EPSG:3857 | png | click here |
| osm | EPSG:3857 | png | click here |
| otm | EPSG:3857 | png | click here |
| tiefenkarte_mvp | EPSG:25832 | png | click here |
| norgeskart_bakgrunn | norgeskart_grid not compatible with TMS | ||
| norgeskart_toporaster | norgeskart_grid not compatible with TMS | ||
| norgeskart_topo_wms | EPSG:3857 | png | click here |
| thunderforest_outdoors | EPSG:3857 | png | click here |
| thunderforest_landscape | EPSG:3857 | png | click here |